![]() |
|
|||||||||||||||
![]() |
||||||||||||||||
![]() |
||||||||||||||||
![]() |
||||||||||||||||
|
|
||||||||||||||||
| For more information .. | Sides | 5.8 mm (1/4") - HARDOX 450 | ||||||||||||||
| Jim Hazzard | Front | 5.8 mm (1/4") - HARDOX 450 | ||||||||||||||
| 484.614.7349 | Tailgate | 5.8 mm (1/4") - HARDOX 450 | ||||||||||||||
| Floor | 5.8 mm (1/4") - HARDOX 450 | |||||||||||||||
| Bill Bartasch | Sills | 1/4" - 44W | ||||||||||||||
| 484.390.1042 | Standard Body Lengths | 13' TO 22' | ||||||||||||||
| Standard Side Heights | 48" TO 66" | |||||||||||||||
| Marty Woodman | Standard Tailgate Heights | 48" TO 72" | ||||||||||||||
| 610.496.1417 | Standard Hoist System | Front Mount Telescopic | ||||||||||||||
| [view other Beau-Roc Body styles] | ||||||||||||||||
![]() |
![]() |
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||