![]() |
|
|||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
|
|
||||||||||||||||||
| DHT | DL | DH | ||||||||||||||||
| For more information .. | Sides | 1/8" - HARDOX 450 | 4 mm (5/32") - HARDOX 450 | 4.5 mm (3/16") - HARDOX 450 | ||||||||||||||
| Jim Hazzard | Side Posts | NONE | NONE | NONE | ||||||||||||||
| 484.614.7349 | Front | 3/16" - 44W | 1/8" - HARDOX 450 | 4.5 mm (3/16") - HARDOX 450 | ||||||||||||||
| Tailgate | 1/4" - S107 | 4.5 mm (3/16") - HARDOX 450 | 5.8 mm (1/4") - HARDOX 450 | |||||||||||||||
| Bill Bartasch | Floor | 1/4" - S107 | 4.5 mm (3/16") - HARDOX 450 | 5.8 mm (1/4") - HARDOX 450 | ||||||||||||||
| 484.390.1042 | Bumper | 1/4" - 44W | 1/4" - 44W | 1/4" - 44W | ||||||||||||||
| Sills | 1/4" - 44W | 3/16" - DOX250 | 3/16" - DOX250 | |||||||||||||||
| Marty Woodman | Rear Posts | 3/16" - 44W | 3/16" - 44W | 3/16" - 44W | ||||||||||||||
| 610.496.1417 | Tailgate Posts | NONE | NONE | NONE | ||||||||||||||
| Body Weight (lbs.) | 4,595 | 4,054 | 4,858 | |||||||||||||||
| Standard Body Lengths | 13' to 21' | 13' to 21' | 13' to 21' | |||||||||||||||
| Standard Side Heights | 42", 48", 54" | 42", 48", 54" | 42", 48", 54" | |||||||||||||||
| [view other Beau-Roc Body styles] | Standard Tailgate Heights | 48", 54", 60" | 48", 54", 60" | 48", 54", 60" | ||||||||||||||
| Standard Hoist System | Front Mount Telescopic | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||