![]() |
|
||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
|
|
|||||||||||||||||||
| HS (Single Axle) | HT | LTT | HTT | ||||||||||||||||
| For more information .. | Sides | 3/16" - 44W | 3/16" - 44W | 1/8" - HARDOX 450 | 3/16" - AR400 | ||||||||||||||
| Jim Hazzard | Side Posts | 1/8" - A36 | 1/8" - A36 | 1/8" - A36 | 1/8" - A36 | ||||||||||||||
| 484.614.7349 | Front | 3/16" - 44W | 3/16" - 44W | 1/8" - HARDOX 450 | 3/16" - AR400 | ||||||||||||||
| Tailgate | 1/4" - 44W | 1/4" - 44W | 3/16" - AR400 | 1/4" - AR400 | |||||||||||||||
| Bill Bartasch | Floor | 1/4" - S107 | 1/4" - S107 | 3/16" - AR400 | 1/4" - AR400 | ||||||||||||||
| 484.390.1042 | Bumper | 1/4" - 44W | 1/4" - 44W | 1/4" - 44W | 1/4" - 44W | ||||||||||||||
| Sills | 3/16" - 44W | 1/4" - 44W | 1/4" - 44W | 1/4" - 44W | |||||||||||||||
| Marty Woodman | Rear Posts | 3/16" - 44W | 3/16" - 44W | 3/16" - 44W | 3/16" - 44W | ||||||||||||||
| 610.496.1417 | Tailgate Posts | 3/16" - 44W | 3/16" - 44W | 3/16" - 44W | 3/16" - 44W | ||||||||||||||
| Body Weight (lbs.) | 3,318 | 5,338 | 4,598 | 5,938 | |||||||||||||||
| Standard Body Lengths | 9' to 12' | 13' to 21' | 13' to 21' | 13' to 21' | |||||||||||||||
| Standard Side Heights | 24", 30", 36" | 36", 42", 48" | 36", 42", 48" | 36", 42", 48" | |||||||||||||||
| [view other Beau-Roc Body styles] | Standard Tailgate Heights | 30", 36", 42" | 48", 54", 60" | 48", 54", 60" | 48", 54", 60" | ||||||||||||||
| Standard Hoist System | Front Mount Telescopic | ||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||